4.1.1 Application: invalid-wins-report

  • ID: app-20260714083244-4155
  • Name: invalid-wins-report
  • User: root
  • Cores: 4 (4 granted, 0 left)
  • Executor Limit: Unlimited (2 granted)
  • Executor Memory - Default Resource Profile: 3.0 GiB
  • Executor Resources - Default Resource Profile:
  • Submit Date: 2026/07/14 08:32:44
  • Duration: 3.9 min
  • State: FINISHED

Executor Summary (40)

ExecutorIDWorkerCoresMemoryResource Profile IdResourcesStateLogs
16 worker-20260629141401-10.0.3.238-45077 2 3072 0 EXITED stdout stderr
8 worker-20260629141401-10.0.3.238-45077 2 3072 0 EXITED stdout stderr
9 worker-20260629141401-10.0.3.238-45077 2 3072 0 EXITED stdout stderr
38 worker-20260629141401-10.0.3.238-45077 2 3072 0 EXITED stdout stderr
6 worker-20260629141401-10.0.3.238-45077 2 3072 0 EXITED stdout stderr
35 worker-20260629141401-10.0.3.238-45077 2 3072 0 EXITED stdout stderr
7 worker-20260629141401-10.0.3.238-45077 2 3072 0 EXITED stdout stderr
3 worker-20260629141401-10.0.3.238-45077 2 3072 0 EXITED stdout stderr
15 worker-20260629141401-10.0.3.238-45077 2 3072 0 EXITED stdout stderr
19 worker-20260629141401-10.0.3.238-45077 2 3072 0 EXITED stdout stderr
37 worker-20260629141401-10.0.3.238-45077 2 3072 0 EXITED stdout stderr
10 worker-20260629141401-10.0.3.238-45077 2 3072 0 EXITED stdout stderr
5 worker-20260629141401-10.0.3.238-45077 2 3072 0 EXITED stdout stderr
18 worker-20260629141401-10.0.3.238-45077 2 3072 0 EXITED stdout stderr
12 worker-20260629141401-10.0.3.238-45077 2 3072 0 EXITED stdout stderr
36 worker-20260629141401-10.0.3.238-45077 2 3072 0 EXITED stdout stderr
1 worker-20260629141401-10.0.3.238-45077 2 3072 0 EXITED stdout stderr
11 worker-20260629141401-10.0.3.238-45077 2 3072 0 EXITED stdout stderr
13 worker-20260629141401-10.0.3.238-45077 2 3072 0 EXITED stdout stderr
2 worker-20260629141401-10.0.3.238-45077 2 3072 0 EXITED stdout stderr
17 worker-20260629141401-10.0.3.238-45077 2 3072 0 EXITED stdout stderr
14 worker-20260629141401-10.0.3.238-45077 2 3072 0 EXITED stdout stderr

Removed Executors (18)